| Location: | Petersburg, NE |
| Directions: | 4 miles west of Petersburg, NE |
| Contacts: | |
| Activities: | Lake for fishing and canoeing. Diamond willows for walking sticks. Many trees to identify. Good place for wilderness survival campout. Two miles south of the lake is a nature preserve, a good place for hiking. |
| Likes / Dislikes: | Good camping area, not well known.
Farmers with cattle don't like people walking across their property.
Road in could be tough if it is raining. |
| Cost: | Free for Scouts |
| Facilities Available: | 1 shelter, sand volleyball area with net, lake for fishing and canoeing. |
| Rating (1 - 10) | 8 |
| Submitted by: | Troop 216, Petah La Shauro Chapter, Petersburg, NE |
| Location: | South Dakota |
| Directions: | East of Sioux Falls, approximately 15 mins from interstate, 3.5 hours from Omaha. |
| Contacts: | |
| Activities: | Lake for fishing and canoeing. Diamond willows for walking sticks. Many trees to identify. Good place for wilderness survival campout. Two miles south of the lake is a nature preserve, a good place for hiking. |
| Likes / Dislikes: | Beautiful rock formations, ideal for belay or freestyle/rock climbing good fishing, clean and scenic. |
| Cost: | Reasonable, discount for youth groups Facility must be reserved from April to Sept via SD statewide toll-free number registration number system. |
| Facilities Available: | Primitive, RV, Cabins |
| Rating (1 - 10) | 10, troop’s favorite |
| Submitted by: | Troop 364, Soaring Eagle Chapter, Omaha, NE |
| Location: | Neola, IA |
| Directions: | Close to Neola, IA |
| Contacts: | Dave Fisher, Park Ranger |
| Activities: | Fishing, paddleboats, canoes |
| Likes / Dislikes: | Good crappie fishing, paddleboats, canoes, paved roads. |
| Cost: | |
| Facilities Available: | Heated lodge for winter camping. Shelters, lodge, campsites, modern or primitive |
| Rating (1 - 10) | 9.2 |
| Submitted by: | Troop 93, Ohwahnasee Chapter, Shelby, IA |
| Location: | Cedar Rapids, NE |
| Directions: | North Edge Cedar Rapids of by Highway 52, across Cedar River bridge. |
| Contacts: | |
| Activities: | Lake for fishing and canoeing, hiking |
| Likes / Dislikes: | Level Campsites, fire pits, canoe accessibility, good fishing, nature hiking along river, close to town, shady in spots, lots of space for football Too close to town for local scouts |
| Cost: | None, or donation for use of electricity |
| Facilities Available: | City water, latrines, electricity, fire pits, playground |
| Rating (1 - 10) | 8 |
| Submitted by: | Troop 222, Petah La Shauro Chapter, Cedar Rapids, NE |
| Location: | Northwest of Spalding, East of Erickson, Southeast of Bartlett - NE |
| Directions: | |
| Contacts: | |
| Activities: | Fishing and hiking |
| Likes / Dislikes: | Fishing, easy access to campsite and water, some areas lots of birds, turtles, etc. good for nature study, hilly, and good hiking, latrines and water provided It is a state park, so gets crowded around holidays. |
| Cost: | State Park Permit plus regular Nebraska State Park Fees |
| Facilities Available: | Cabins can be rented, water, latrines, fire pits, grills, playground |
| Rating (1 - 10) | 10 |
| Submitted by: | Troop 222, Petah La Shauro Chapter, Cedar Rapids, NE |
| Location: | Sparks, NE |
| Directions: | South of Sparks, NE along Niobrara river |
| Contacts: | |
| Activities: | Canoeing, fishing |
| Likes / Dislikes: | Good camping spots, scenic river runs right by campsite, river is shallow and fun to play in, nice spot to camp in when canoeing the river. About 1/2 way from Valentine to Rocky Ford
No discounts for groups or scouts. Lots of Sandbars |
| Cost: | $3.00 per person, showers $0.75 |
| Facilities Available: | Nice picnic shelter, water, pop and candy, out-houses |
| Rating (1 - 10) | 8 |
| Submitted by: | Troop 176, Diamond Dick Chapter, Laurel, NE |
| Location: | Center, IA |
| Directions: | 10 miles N of Guthrie just off Hwy 25 |
| Contacts: | |
| Activities: | Swimming, hiking, wildlife |
| Likes / Dislikes: | Swimming, beach, hiking trails, primitive campsite, woods, hills, a lot of deer. Regular campsites available as well. |
| Cost: | $10.00 per day regardless of campsite |
| Facilities Available: | Shelters, showers, bathrooms, water hydrants. |
| Rating (1 - 10) | 10 |
| Submitted by: | Troop 90, Ohwahnasee Chapter, Harlan, IA |
| Location: | Allentown, PA |
| Directions: | From Interstate 78 exit onto Cedar Crest Blvd, South. Go left on Fish Hatchery Rd; past the hatchery, it's the next building on the left. |
| Contacts: | Phone: 610-797-2121 or http://www.lenape.org |
| Activities: | Workshops, educational programs, festivals, artifacts, library, two hiking trails; good place to visit along a high adventure trip |
| Likes / Dislikes: | Good displays and interpretation of Lenni Lenape history and culture; friendly, knowledgeable people |
| Cost: | $3 adults and $2 for children 12 and under and Senior Adults |
| Facilities Available: | Open Thursday-Sunday, noon-3 pm |
| Rating (1 - 10) | 10 |
| Submitted by: | Jim McDonald, Sr. |
Top of this Page
Back to Table of Contents
|